Model information: Height: 183 CM Weight: 65 KG Try on size: XL
Size Chart:
Size | cm/inch | Chest | Length | Shoulder | Sleeve |
S | cm | 132 | 59 | 53 | 64 |
inch | 52.0 | 23.2 | 20.9 | 25.2 | |
M | cm | 136 | 60 | 55 | 65 |
inch | 53.5 | 23.6 | 21.7 | 25.6 | |
L | cm | 70 | 61 | 56 | 66 |
inch | 27.6 | 24.0 | 22.0 | 26.0 | |
XL | cm | 140 | 62 | 58 | 67 |
inch | 55.1 | 24.4 | 22.8 | 26.4 |
Size | cm/inch | Length | Waist | Hip | Thigh |
S | cm | 106 | 72 | 99 | 66 |
inch | 41.7 | 28.3 | 39.0 | 26.0 | |
M | cm | 108 | 76 | 103 | 68 |
inch | 42.5 | 29.9 | 40.6 | 26.8 | |
L | cm | 110 | 80 | 107 | 70 |
inch | 43.3 | 31.5 | 42.1 | 27.6 | |
XL | cm | 112 | 84 | 111 | 72 |
inch | 44.1 | 33.1 | 43.7 | 28.3 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm